All our controller cards are designed in a way to work with all types of lasers that are available, no matter what kind of hardware interface they provide
and what control signals they need. So when using any of our controllers, you are free to choose your desired type of laser source.
Nevertheless for a quick and easy integration, together with a highly qualified partner, we offer a set of ready-to-use lasers which can be connected to our controllers simple and easy
and which are verified to work in the hardware combination shown below without the need to have additional circuitry or wiring.
The following tables give a quick overview about these laser sources, their technical data and the possibilities to connect them with our controller cards. Additionally it is described
what configurations are required in BeamConstruct and what connections need to be established in order to have a quick and easy start with these laser types.
All these lasers ship from Germany and all possible maintenance can be done by our service partner here in Germany too.
The PMX series MOPA lasers provide a wide frequency range, optimised optical quality and can be operated with both, E1701D and E1803D controller card. In BeamConstruct they need to be configured as "MOPA (MO, LP8, Latch)" and with PWM-control-mode "PWM value via LaserB, LP8_1, LP8_2" to set a custom pulse-width.
Model | RFL-P20MX | RFL-P30MX | RFL-P60MX | RFL-P70MX | RFL-P100MX | RFL-P200MX | RFL-P250MX |
Output Power | 20 W | 30 W | 60 W | 70 W | 100 W | 200 W | 250 W |
Wavelength | 1064 nm | ||||||
Frequency range | 1..2000 kHz | 1..4000 kHz | |||||
Output power variances | <3 % | <5 % | |||||
Output beam diameter | 7±1 mm | 6±1 mm | 7±1 mm | ||||
Beam quality | M2<1,3 | M2<1,6 | M2<1,8 | ||||
Polarisation | random | ||||||
Pulsewidth | 2..500 nsec | 10..350 nsec | |||||
Single pulse energy | 0,7 mJ | 1 mJ | 1,5 mJ | ||||
Output power range | 1..100 % | ||||||
Laser cable length | 3 m (optionally also available: 2 m, 4 m or 5 m) | ||||||
Required power supply | 24 V, 150 W | 24 V, 200 W | 24 V, 450 W | 24 V, 450 W | 24 V, 500 W | 48 V, 800 W | 48 V, 1 kW |
Cooling | Air | ||||||
Dimensions | 286x215x95 mm | 360x390x123 mm | 395x460x130 mm | 460x395x131 mm | |||
Possible scanhead | HALscan 10.20 1064 nm | HALscan 10.20 1064 nm (with high power mirrors) |
HALscan 16.20 1064 nm | ||||
Mounting to scanhead | e.g. via compact and easy to use HKL-17-03-LK-00x plate/bracket collimator set | ||||||
Connection with E1701D |
|
||||||
Connection with E1702S |
|
||||||
Connection with E1803D |
|
The PQB series pulsed fiber lasers come with a very compact design and a competitive price. They can be operated with both, E1701D and E1803D controller card. In BeamConstruct they can be configured as "MOPA (MO, LP8, Latch)".
Model | RFL-P20QB | RFL-P30QB | RFL-P50QB | RFL-P100Q | |||
Output Power | 20 W | 30 W | 50 W | 100 W | |||
Wavelength | 1064 nm | ||||||
Frequency range | 20..60 kHz | 30..60 kHz | 50..100 kHz | 20..200 kHz | |||
Output power variances | <3 % | ||||||
Output beam diameter | 7±1 mm | 6,5±1 mm | |||||
Beam quality | M2<1,5 | M2<1,8 | |||||
Polarisation | random | ||||||
Pulsewidth | 90..110 nsec (at 20 kHz) | 120..150 nsec (at 30 kHz) | 120..150 nsec (at 50 kHz) | 50..110 nsec (at 20 kHz) | |||
Single pulse energy | 1 mJ (at 20 kHz) | 1 mJ (at 30 kHz) | 1 mJ (at 50 kHz) | 1 mJ (at 100 kHz) | |||
Output power range | 10..100 % | ||||||
Laser cable length | 3 m (optionally also available: 2 m, 4 m or 5 m) | ||||||
Required power supply | 24 V, 170 W | 24 V, 240 W | 24 V, 340 W | 24 V, 500 W | |||
Cooling | Air | ||||||
Dimensions | 290x215x95 mm | 390x360x123 mm | |||||
Possible scanhead | HALscan 10.20 1064 nm | HALscan 16.20 1064 nm | |||||
Mounting to scanhead | e.g. via compact and easy to use HKL-17-03-LK-00x plate/bracket collimator set | ||||||
Connection with E1701D |
|
||||||
Connection with E1702S |
|
||||||
Connection with E1803D |
|
The QCW series pulsed/CW fiber lasers provide high pulse energy and come with a competitive price. They can be operated with the E1803D controller card. In BeamConstruct they can be configured as "MOPA (MO, AOut0)".
Model | RFL-QCW75 | RFL-QCW150 | RFL-QCW300 | RFL-QCW450 | |
Output Power (average, CW) | 120 W | 250 W | 300 W | 450 W | |
Output Power (average, pulse) | 75 W | 150 W | 300 W | 450 W | |
Output Power (maximum) | 750 W | 1500 W | 3000 W | 4500 W | |
Wavelength | 1080±5 nm | ||||
Frequency range | 0..5 kHz | ||||
Output power variances | <3 % | ||||
Output fiber core | 12, 25, 50 um | 25, 50, 100, 200 um | 50, 100, 200 um | ||
Pulsewidth | 0,05..50 msec | ||||
Output power range | 10..100 % | ||||
Laser cable length | 5 or 10 m | ||||
Required power supply | 230 V, single phase | 400 V, three phases | |||
Cooling | Air | ||||
Dimensions | 280x440x148 mm | 485x763x237 mm | 570x565x234 mm | ||
Possible scanhead | HALscan 16.20 1064 nm1) | HALscan 20.20 1064 nm1) | HALscan 30.20 1064 nm1) | ||
Connection with E1803D |
|
1)May require watercooling and special mirrors for extended power range
The D-series CO2 lasers are easy to connect, can be used with 0..200% duty cycle and allow cooling with air or water optionally. In BeamConstruct only CO2 laser mode needs to be enabled and the duty cycle has to be set to 100%.
Model | DaVi D30i | DaVi D30 | DaVi D55i | DaVi D55 |
Output Power | 17 W+ | 30 W | 35 W+ | 55 W |
Wavelength | 9300 nm | 10600 nm | 9300 nm | 10600 nm |
Frequency range | 0..25 kHz | |||
Output power variances | <1,5 % | <5 % | <5 % | |
Beam size | 18 ±0,2 mm | |||
Beam quality | M2<1,2 | |||
Polarisation | >100 to 1 fixed linear | |||
Pulsewidth | 0,05..50 msec | |||
Output power range | 10..100 % | |||
Laser cable length | 5 or 10 m | |||
Required power supply | 48 V, 575 W | 48 V, 950 W | ||
Cooling | Air or water | |||
Dimensions | 357x92,5x142 mm | 537x92,5x154 mm | ||
Possible scanhead | HALscan 10.20 10600 nm | |||
Connection with E1701D |
|
|||
Connection with E1702S |
|
|||
Connection with E1803D |
|
Several other types of laser sources with other power values, wavelengths and parameters are available on request.